Base
B -14 men; - 62 kg
Competitors
7
Fights
9
Bracket
Double elimination
Fight time
3:00
Standings
| Pl | Athlete | Wins | Losses | Rate |
|---|---|---|---|---|
Olexandr Shcherbyna #513936 | 3 | 0 | 100% | |
Maksym Luchkiv #680914 | 1 | 2 | 33% | |
Danylo Kustyk #778053 | 1 | 1 | 50% | |
Illia Cheboturov #500106 | 0 | 2 | 0% | |
| — | Wojciech Maciejowski #938309 | 2 | 1 | 67% |
| — | Danylo Kozhan #506856 | 2 | 1 | 67% |
| — | Oleksandr Tomin #636483 | 0 | 2 | 0% |
Matches(9)
R0PointsTime03:00Mat2626
R0Submission · lockTime02:05Mat2626
R0PointsTime00:16Mat2626
R1PointsTime01:32Mat2626
R1Submission · lockTime00:37Mat2626
R1PointsTime03:00Mat2626
R2PointsTime00:45Mat2626
R3PointsTime00:42Mat2626
R4PointsTime01:54Mat2626
