Base
B -14 men; - 56 kg
Competitors
5
Fights
5
Bracket
Double elimination
Fight time
3:00
Standings
| Pl | Athlete | Wins | Losses | Rate |
|---|---|---|---|---|
Ivan Chyhryn #102577 | 2 | 0 | 100% | |
Maksym Katrun #963901 | 0 | 2 | 0% | |
Marcin Pędzik #724559 | 1 | 1 | 50% | |
Ivan Vlasenko #865178 | 1 | 1 | 50% | |
| — | Artem Zaiets #161893 | 1 | 1 | 50% |
Matches(5)
R0PointsTime02:18Mat2624
R1PointsTime00:00Mat2624
R1PointsTime01:42Mat2624
R2PointsTime01:23Mat2624
R4PointsTime02:05Mat2624
