Base
U-9; - 27 kg
Competitors
7
Fights
9
Bracket
Double elimination
Fight time
2:00
Standings
| Pl | Athlete | Wins | Losses | Rate |
|---|---|---|---|---|
Renat Tarasov #182991 | 3 | 0 | 100% | |
Artiom Bovtiukh #214708 | 1 | 2 | 33% | |
Yehor Buzov #729276 | 2 | 1 | 67% | |
Radzislava Ramaniuk #112799 | 1 | 2 | 33% | |
| — | Danylo Lavryniuk #174060 | 1 | 1 | 50% |
| — | Nazar Dzhek #413772 | 1 | 1 | 50% |
| — | Tymur Nikulin #662347 | 0 | 2 | 0% |
Matches(9)
R0PointsTime00:00Mat2626
R0Submission · lockTime01:06Mat2626
R0PointsTime00:11Mat2626
R1PointsTime00:00Mat2626
R1Submission · lockTime01:38Mat2626
R1PointsTime00:00Mat2626
R2PointsTime00:00Mat2626
R3Submission · lockTime00:57Mat2626
R4PointsTime00:00Mat2626
