Base
U-9; - 31 kg
Competitors
8
Fights
11
Bracket
Double elimination
Fight time
2:00
Standings
| Pl | Athlete | Wins | Losses | Rate |
|---|---|---|---|---|
Bakhurynskyi Ernest #837621 | 3 | 0 | 100% | |
Denys Ilchenko #103166 | 1 | 2 | 33% | |
Lev Vorko #813472 | 2 | 1 | 67% | |
Arsenii Fominykh #198927 | 1 | 2 | 33% | |
| — | Dobroslav Kravchenko #771798 | 2 | 1 | 67% |
| — | David Abdurahmanov #590176 | 2 | 1 | 67% |
| — | Semen Kutsenko #947175 | 0 | 2 | 0% |
| — | Tymur Valieiev #285878 | 0 | 2 | 0% |
Matches(11)
R0Submission · lockTime00:43Mat2626
R0Submission · lockTime01:35Mat2626
R0PointsTime01:24Mat2626
R0PointsTime01:23Mat2626
R0PointsTime02:00Mat2626
R1PointsTime00:00Mat2626
R1PointsTime00:00Mat2626
R1PointsTime00:46Mat2626
R2PointsTime00:09Mat2626
R3PointsTime00:35Mat2626
R4PointsTime00:56Mat2626
