Pro
I-17 men; - 71 kg
Competitors
7
Fights
9
Bracket
Double elimination
Fight time
3:00
Standings
| Pl | Athlete | Wins | Losses | Rate |
|---|---|---|---|---|
Taras Molodavets #662784 | 3 | 0 | 100% | |
Artur Brączkowski #499474 | 0 | 2 | 0% | |
Ivan Lakomov #134588 | 2 | 1 | 67% | |
Tymur Troshchenko #845441 | 1 | 2 | 33% | |
| — | Mykhailo Pavlushenko #791651 | 2 | 1 | 67% |
| — | Oleksandr Zabeglovskyi #131943 | 1 | 1 | 50% |
| — | Wojciech Slota #563790 | 0 | 2 | 0% |
Matches(9)
R0PointsTime00:00Mat2625
R0PointsTime00:00Mat2625
R0PointsTime00:00Mat2625
R1PointsTime00:00Mat2625
R1PointsTime00:10Mat2625
R1PointsTime00:00Mat2625
R2PointsTime00:00Mat2625
R3PointsTime00:00Mat2625
R4PointsTime02:09Mat2625
