Base
B- 11 men; - 41 kg
Competitors
5
Fights
5
Bracket
Double elimination
Fight time
3:00
Standings
| Pl | Athlete | Wins | Losses | Rate |
|---|---|---|---|---|
Krzysztof Gładysz #809521 | 2 | 0 | 100% | |
Konstantin Andreyeu #183999 | 0 | 2 | 0% | |
Myron Horbatiuk #723888 | 2 | 1 | 67% | |
Oleksii Abashkin #735430 | 0 | 1 | 0% | |
| — | Tymofii Koval #571589 | 1 | 1 | 50% |
Matches(5)
R0PointsTime00:00Mat2624
R1PointsTime00:00Mat2624
R1PointsTime01:52Mat2624
R2PointsTime00:00Mat2624
R4PointsTime00:47Mat2624
